Anonym

Rollentabelle: Unterschied zwischen den Versionen

Aus Werwolf Online
keine Bearbeitungszusammenfassung
K (typo)
Keine Bearbeitungszusammenfassung
Zeile 5: Zeile 5:
! Name !! [[Gesinnung]] !! [[Set]] !! Rollenbasis !! [[Fähigkeit]] !! [[Balancing]]
! Name !! [[Gesinnung]] !! [[Set]] !! Rollenbasis !! [[Fähigkeit]] !! [[Balancing]]
|-
|-
| [[Abt]] || Dorf || Standardset || [[Priester (Basis)]] || defensiv || +3,5
| [[Abt]] || Dorf || || [[Priester (Basis)]] || defensiv || +3,5
|-
|-
| [[Alter]] || Dorf || Standardset || || variabel || -1
| [[Alter]] || Dorf || || || variabel || -1
|-
|-
| [[Amor]] || Dorf || Erweitertes Set || [[Amor (Basis)]] || weitere Parteien || -1
| [[Amor]] || Dorf || Real-Life Set || [[Amor (Basis)]] || weitere Parteien || -1
|-
|-
| [[Auge]] || Dorf || Standardset || || wissend || +3
| [[Auge]] || Dorf || Balanciertes Set || || wissend || +3
|-
|-
| [[Auraseher]] || Dorf || Standardset || [[Seher (Basis)]] || sehend || +4
| [[Auraseher]] || Dorf || || [[Seher (Basis)]] || sehend || +4
|-
|-
| [[Aurawolf]] || Wolf || Standardset || [[Wolfsseher (Basis)]] || wolfsfreundlich || -8
| [[Aurawolf]] || Wolf || || [[Wolfsseher (Basis)]] || wolfsfreundlich || -8
|-
|-
| [[Auserwählter]] || Wolf || Standardset || || wolfsfreundlich || -3,5
| [[Auserwählter]] || Wolf || || || wolfsfreundlich || -3,5
|-
|-
| [[Aussätzige]] || Dorf || Grundset || || defensiv || +2,5
| [[Aussätzige]] || Dorf || Balanciertes Set || || defensiv || +2,5
|-
|-
| [[Beschwörerin]] || Dorf || Standardset || || manipulierend || +2
| [[Beschwörerin]] || Dorf || Balanciertes Set || || manipulierend || +2
|-
|-
| [[Blinder Günstling]] || Wolf || Standardset || [[Günstling (Basis)]] || wolfsfreundlich || -2
| [[Blinder Günstling]] || Wolf || || [[Günstling (Basis)]] || wolfsfreundlich || -2
|-
|-
| [[Dieb]] || Dorf || Standardset || || ausgleichend || (+/-?)
| [[Dieb]] || Dorf || Real-Life Set || || ausgleichend || (+/-?)
|-
|-
| [[Doppelgänger]] || variabel || Erweitertes Set || || variabel || (+/-?)
| [[Doppelgänger]] || variabel || || || variabel || (+/-?)
|-
|-
| [[Dorfbewohner]] || Dorf || Grundset || || Grundrolle || +1
| [[Dorfbewohner]] || Dorf || Real-Life Set, Balanciertes Set || || Grundrolle || +1
|-
|-
| [[Dorfdepp]] || Dorf || Standardset || [[Prinz (Basis)]] || manipulierend || +2
| [[Dorfdepp]] || Dorf || Balanciertes Set || [[Prinz (Basis)]] || manipulierend || +2
|-
|-
| [[Druide]] || Dorf || Grundset || || defensiv || +2
| [[Druide]] || Dorf || Balanciertes Set || || defensiv || +2
|-
|-
| [[Flötenspieler]] || Drittpartei || Erweitertes Set || || weitere Parteien || -1
| [[Flötenspieler]] || Drittpartei || Real-Life Set || || weitere Parteien || -1
|-
|-
| [[Freimaurer]] || Dorf || Standardset || [[Freimaurer (Basis)]] || wissend || +1,5*Anzahl
| [[Freimaurer]] || Dorf || Real-Life Set || [[Freimaurer (Basis)]] || wissend || +1,5*Anzahl
|-
|-
| [[Friedenstaube]] || Dorf || Standardset || [[Rabe (Basis)]] || manipulierend || +2
| [[Friedenstaube]] || Dorf || || [[Rabe (Basis)]] || manipulierend || +2
|-
|-
| [[Geisterbeschwörerin]] || Dorf || Standardset || || defensiv || ?
| [[Geisterbeschwörerin]] || Dorf || || || defensiv || ?
|-
|-
| [[Geisterseher]] || Dorf || Standardset || [[Seher (Basis)]] || sehend || +6
| [[Geisterseher]] || Dorf || Real-Life Set || [[Seher (Basis)]] || sehend || +6
|-
|-
| [[Geschwister]] || Dorf || Standardset || [[Freimaurer (Basis)]] || wissend || +2*Anzahl
| [[Geschwister]] || Dorf || Balanciertes Set || [[Freimaurer (Basis)]] || wissend || +2*Anzahl
|-
|-
| [[Günstling]] || Wolf || Grundset || [[Günstling (Basis)]] || wolfsfreundlich || -3
| [[Günstling]] || Wolf || Real-Life Set, Balanciertes Set || [[Günstling (Basis)]] || wolfsfreundlich || -3
|-
|-
| [[Harter Bursche]] || Dorf || Standardset || || defensiv || +2
| [[Harter Bursche]] || Dorf || Real-Life Set, Balanciertes Set || || defensiv || +2
|-
|-
| [[Heiler]] || Dorf || Grundset || || defensiv || +4
| [[Heiler]] || Dorf || Real-Life Set || || defensiv || +4
|-
|-
| [[Hexe]] || Dorf || Standardset || [[Hexe (Basis)]] || defensiv || +6,5
| [[Hexe]] || Dorf || Real-Life Set || [[Hexe (Basis)]] || defensiv || +6,5
|-
|-
| [[Holde Maid]] || Dorf || Standardset || || offensiv || +4
| [[Holde Maid]] || Dorf || || || offensiv || +4
|-
|-
| [[Inquisitor]] || Dorf || Grundset || || offensiv || +3
| [[Inquisitor]] || Dorf || Balanciertes Set || || offensiv || +3
|-
|-
| [[Illuminati]] || Dorf || Standardset|| || wissend || ?
| [[Illuminati]] || Dorf || || || wissend || ?
|-
|-
| [[Jason]] || Drittpartei || Erweitertes Set || || weitere Parteien || -1,5
| [[Jason]] || Drittpartei || Real-Life Set || || weitere Parteien || -1,5
|-
|-
| [[Jeremias]] || Dorf || Standardset || || defensiv || +5
| [[Jeremias]] || Dorf || || || defensiv || +5
|-
|-
| [[Jäger]] || Dorf || Grundset || || offensiv || +2,5
| [[Jäger]] || Dorf || Real-Life Set || || offensiv || +2,5
|-
|-
| [[Kräuterhexe]] || Dorf || Grundset || [[Hexe (Basis)]] || defensiv || +4
| [[Kräuterhexe]] || Dorf || Balanciertes Set || [[Hexe (Basis)]] || defensiv || +4
|-
|-
| [[Lykanthropin]] || Dorf || Erweitertes Set || || variabel || -1,5
| [[Lykanthropin]] || Dorf || Real-Life Set || || variabel || -1,5
|-
|-
| [[Maskenwolf]] || Wolf || Standardset || || wolfsfreundlich || ?
| [[Maskenwolf]] || Wolf || || || wolfsfreundlich || ?
|-
|-
| [[Mathematiker]] || Dorf || Standardset || [[Ermittler (Basis)]] || sehend || +4
| [[Mathematiker]] || Dorf || || [[Ermittler (Basis)]] || sehend || +4
|-
|-
| [[Mathematikstudent]] || Dorf || Standardset || [[Ermittler (Basis)]] || sehend || +3,5
| [[Mathematikstudent]] || Dorf || || [[Ermittler (Basis)]] || sehend || +3,5
|-
|-
| [[Medium]] || Dorf || Standardset || [[Medium (Basis)]] || wissend || +2
| [[Medium]] || Dorf || Balanciertes Set || [[Medium (Basis)]] || wissend || +2
|-
|-
| [[Meuchelmörder]] || Dorf || Grundset || || offensiv || +2,5
| [[Meuchelmörder]] || Dorf || || || offensiv || +2,5
|-
|-
| [[Märtyrerin]] || Dorf || Standardset || || defensiv || +2
| [[Märtyrerin]] || Dorf || Balanciertes Set || || defensiv || +2
|-
|-
| [[Nachtwächter]] || Dorf || Standardset || || defensiv || +1,5*Anzahl
| [[Nachtwächter]] || Dorf || || || defensiv || +1,5*Anzahl
|-
|-
| [[Nebelmedium]] || Dorf || Standardset || [[Medium (Basis)]] || wissend || +2
| [[Nebelmedium]] || Dorf || Balanciertes Set || [[Medium (Basis)]] || wissend || +2
|-
|-
| [[Neugieriger Nachbar]] || Dorf || Standardset || || sehend || +8
| [[Neugieriger Nachbar]] || Dorf || || || sehend || +8
|-
|-
| [[Paranormaler Ermittler]] || Dorf || Standardset || [[Ermittler (Basis)]] || sehend || +3,5
| [[Paranormaler Ermittler]] || Dorf || || [[Ermittler (Basis)]] || sehend || +3,5
|-
|-
| [[Phantom]] || Dorf || Standardset || || wissend || +2,5
| [[Phantom]] || Dorf || Real-Life Set, Balanciertes Set || || wissend || +2,5
|-
|-
| [[Polarwolf]] || Wolf || Standardset || || wolfsfreundlich || -8
| [[Polarwolf]] || Wolf || || || wolfsfreundlich || -8
|-
|-
| [[Priester]] || Dorf || Standardset || [[Priester (Basis)]] || defensiv || +3
| [[Priester]] || Dorf || || [[Priester (Basis)]] || defensiv || +3
|-
|-
| [[Prinz]] || Dorf || Grundset || [[Prinz (Basis)]] || manipulierend || +2,5
| [[Prinz]] || Dorf || Real-Life Set || [[Prinz (Basis)]] || manipulierend || +2,5
|-
|-
| [[Rabe]] || Dorf || Standardset || [[Rabe (Basis)]] || manipulierend || +3
| [[Rabe]] || Dorf || Real-Life Set || [[Rabe (Basis)]] || manipulierend || +3
|-
|-
| [[Ritualistin]] || Wolf || Standardset || || wolfsfreundlich || -3,5
| [[Ritualistin]] || Wolf || || || wolfsfreundlich || -3,5
|-
|-
| [[Rotkäppchen]] || Dorf || Standardset || || defensiv || +3
| [[Rotkäppchen]] || Dorf || Real-Life Set || || defensiv || +3
|-
|-
| [[Scharfzahn]] || Wolf || Standardset || || wolfsfreundlich || ?
| [[Scharfzahn]] || Wolf || || || wolfsfreundlich || ?
|-
|-
| [[Schattenseher]] || Dorf || Standardset || [[Seher (Basis)]] || sehend || +5
| [[Schattenseher]] || Dorf || || [[Seher (Basis)]] || sehend || +5
|-
|-
| [[Schattenwolf]] || Wolf || Standardset || [[Wolfsseher (Basis)]] || wolfsfreundlich || -8
| [[Schattenwolf]] || Wolf || || [[Wolfsseher (Basis)]] || wolfsfreundlich || -8
|-
|-
| [[Schauspieler]] || Dorf || Standardset || || ausgleichend || Schnitt - 1
| [[Schauspieler]] || Dorf || Balanciertes Set || || ausgleichend || Schnitt - 1
|-
|-
| [[Schlaflose]] || Dorf || Standardset || || wissend || +3
| [[Schlaflose]] || Dorf || || || wissend || +3
|-
|-
| [[Schmied]] || Dorf || Standardset || || offensiv || +2
| [[Schmied]] || Dorf || || || offensiv || +2
|-
|-
| [[Schwärmerin]] || Dorf || Erweitertes Set || [[Amor (Basis)]] || weitere Parteien || -2
| [[Schwärmerin]] || Dorf || || [[Amor (Basis)]] || weitere Parteien || -2
|-
|-
| [[Seher]] || Dorf || Grundset || [[Seher (Basis)]] || sehend || +7,5
| [[Seher]] || Dorf || Real-Life Set, Balanciertes Set || [[Seher (Basis)]] || sehend || +7,5
|-
|-
| [[Seher-Lehrling]] || Dorf || Standardset || || sehend || +3,5
| [[Seher-Lehrling]] || Dorf || || || sehend || +3,5
|-
|-
| [[Stiefmutter]] || Dorf || Standardset || || defensiv|| ?
| [[Stiefmutter]] || Dorf || || || defensiv|| ?
|-
|-
| [[Strolch]] || Drittpartei || Erweitertes Set || || weitere Parteien || -2
| [[Strolch]] || Drittpartei || || || weitere Parteien || -2
|-
|-
| [[Sündenbock]] || Dorf || Grundset || || manipulierend || +1
| [[Sündenbock]] || Dorf || Real-Life Set || || manipulierend || +1
|-
|-
| [[Süßwarenhändler]] || Dorf || Standardset || || manipulierend || +1,5
| [[Süßwarenhändler]] || Dorf || || || manipulierend || +1,5
|-
|-
| [[Tratschtante]] || Dorf || Grundset || || wissend || +3
| [[Tratschtante]] || Dorf || Balanciertes Set || || wissend || +3
|-
|-
| [[Traumwolf]] || Wolf || Standardset || || wolfsfreundlich || -5
| [[Traumwolf]] || Wolf || Balanciertes Set || || wolfsfreundlich || -5
|-
|-
| [[Trunkenbold]] || Dorf || Standardset || || ausgleichend || (+/-?)
| [[Trunkenbold]] || Dorf || || || ausgleichend || (+/-?)
|-
|-
| [[Unruhestifterin]] || Dorf || Standardset || || manipulierend || +2
| [[Unruhestifterin]] || Dorf || || || manipulierend || +2
|-
|-
| [[Vampir]] || Drittpartei || Erweitertes Set || || weitere Parteien || (+/-?)
| [[Vampir]] || Drittpartei || || || weitere Parteien || (+/-?)
|-
|-
| [[Verfluchter]] || variabel || Standardset || || wolfsfreundlich || -1,5
| [[Verfluchter]] || variabel || Real-Life Set || || wolfsfreundlich || -1,5
|-
|-
| [[Verlassenes Mädchen]] || Dorf || Standardset || [[Waisenmädchen (Basis)]] || sehend || +6
| [[Verlassenes Mädchen]] || Dorf || || [[Waisenmädchen (Basis)]] || sehend || +6
|-
|-
| [[Waisenmädchen]] || Dorf || Standardset || [[Waisenmädchen (Basis)]] || sehend || +6,5
| [[Waisenmädchen]] || Dorf || Real-Life Set || [[Waisenmädchen (Basis)]] || sehend || +6,5
|-
|-
| [[Weißer Werwolf]] || Drittpartei || Erweitertes Set || || weitere Parteien || -3
| [[Weißer Werwolf]] || Drittpartei || || || weitere Parteien || -3
|-
|-
| [[Werwolf]] || Wolf || Grundset || || Grundrolle || -6
| [[Werwolf]] || Wolf || Real-Life Set, Balanciertes Set || || Grundrolle || -6
|-
|-
| [[Werwolfjunges]] || Wolf || Grundset || || wolfsfreundlich || -8
| [[Werwolfjunges]] || Wolf || Real-Life Set, Balanciertes Set || || wolfsfreundlich || -8
|-
|-
| [[Werwolfschamane]] || Wolf || Erweitertes Set || || wolfsfreundlich || -8
| [[Werwolfschamane]] || Wolf || || || wolfsfreundlich || -8
|-
|-
| [[Wilder Junge]] || Wolf || Standardset || || wolfsfreundlich || -3
| [[Wilder Junge]] || Wolf || || || wolfsfreundlich || -3
|-
|-
| [[Zaubermeisterin]] || Wolf || Standardset || || wolfsfreundlich || -3,5
| [[Zaubermeisterin]] || Wolf || Real-Life Set || || wolfsfreundlich || -3,5
|}
|}


[[Category:Rollen, Gegenstände & Events]]
[[Category:Rollen, Gegenstände & Events]]
118

Bearbeitungen